DECEMBER 10th
FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
1938 | SL | H | Bath City | 4 - 0 | Cheyne 2, Matthews 48, J Hodge (2, both 2nd half) | - |
1949 | SL | H | Hastings United | 1 - 0 | Layton | 6,536 |
1960 | D3 | A | Chesterfield | 3 - 2 | Fowler, TJ Harris (pen), M King | 3,342 |
1966 | D3 | H | Queens Park Rangers | 1 - 3 | Stratton | 8,195 |
1983 | FAC | H | Wealdstone | 4 - 0 | Bowen 4, 23, 43, Houston 12 | 2,673 |
1988 | FAC | H | Swansea City | 2 - 2 | Hedman 13, Wilkins 66 | 2,697 |
1994 | D3 | H | Mansfield Town | 1 - 1 | Fry 81 | 3,016 |
1996 | AMC | A | Cambridge United | 1 - 0 | Whitton 89 | 1,108 |
2005 | L1 | A | Swansea City | 1 - 1 | Iwelumo 13 | 13,230 |
2011 | L1 | H | Bury | 4 - 1 | Duguid 2, 31, Henderson 16, James 66 | 3,156 |
2016 | L2 | A | Mansfield Town | 0 - 0 | - | 3,398 |
CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
Competition |
P | W | D | L | F | A | SR% |
All matches | 11 | 6 | 4 | 1 | 22 | 10 | 73% |
League (inc. playoffs) |
6 | 2 | 3 | 1 | 10 | 8 | 58% |
Southern League | 2 | 2 | 0 | 0 | 5 | 0 | 100% |
FA Cup | 2 | 1 | 1 | 0 | 6 | 2 | 75% |
Associate Members Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100% |
BIRTHDAYS ON THIS DATE | |
David Burnside | Tom McAlister |
![]() |
![]() |
1939 | 1952 |
DEBUTS ON THIS DATE |
No player has made their U's debut on this date. |
FIRST GOAL SCORED ON THIS DATE | |
Karl Duguid (2nd Spell) | Trevor Harris |
![]() |
![]() |
2011 | 1960 |
Bury (h) 4 - 1 | Chesterfield (a) 3 - 2 |
LAST GOAL SCORED ON THIS DATE | |
John Fowler | Lloyd James |
![]() |
![]() |
1960 | 2011 |
Chesterfield (a) 3 - 2 | Bury (h) 4 - 1 |
FINAL GAME ON THIS DATE |
No player made their final U's appearance on this date. |
OTHER NOTABLE EVENTS TODAY |
2002 - Adrian
Coote and
Justin Richards
(Bristol Rovers)
return to their respective clubs. |
Question or Query?
Email Me
@Graeson Laitt 2011