NOVEMBER 17th
FIXTURES | BIRTHDAYS | DEBUTS | FIRST GOAL | LAST GOAL | FINAL GAME |
ALL COMPETITIVE FIXTURES PLAYED ON THIS DATE | ||||||
DATE |
COMP | H/A |
OPPONENTS |
RESULT |
SCORERS |
ATT. |
1937 | SML | A | Aldershot Reserves | 1 - 3 | Crisp 78 | - |
1945 | SL | A | Hereford United | 1 - 3 | Harmon 60 | 3,000 |
1951 | D3S | H | Newport County | 2 - 1 | Cutting, V Keeble | 7,229 |
1956 | FAC | H | Southend United | 1 - 4 | McCurley | 11,280 |
1962 | D3 | A | Carlisle United | 1 - 3 | M King | 3,518 |
1965 | FAC | A | Queens Park Rangers | 0 - 4 | - | 6,166 |
1973 | D4 | H | Stockport County | 3 - 1 | J Dyson 49p, 51p, Foley 71 | 4,966 |
1984 | FAC | A | Southend United | 2 - 2 | Irving 3, Houston 21 | 2,935 |
1990 | FAC | H | Reading | 2 - 1 | Atkins 46p, Marmon 60 | 3,761 |
2001 | FAC | H | York City | 0 - 0 | - | 3,350 |
2012 | L1 | H | Bury | 2 - 0 | Wordsworth 56, Sears 61 | 3,214 |
CUFC'S COMPETTIVE RECORD ON THIS DATE | |||||||
Competition |
P | W | D | L | F | A | SR% |
All matches | 11 | 4 | 2 | 5 | 15 | 22 | 45% |
League (inc. playoffs) | 4 | 3 | 0 | 1 | 8 | 5 | 75% |
Southern League | 1 | 0 | 0 | 1 | 1 | 3 | 0% |
FA Cup | 5 | 1 | 2 | 2 | 5 | 11 | 40% |
Southern League Midweek Comp | 1 | 0 | 0 | 1 | 1 | 3 | 0% |
BIRTHDAYS ON THIS DATE | ||
Bill Bower | Peter Bullock | John Pollard |
![]() |
![]() |
![]() |
1911 | 1941 | 1971 |
DEBUTS ON THIS DATE | ||
George Barnard | Tally Day | Joe James |
![]() |
|
![]() |
1945 | 1937 | 1945 |
Hereford United (a) 1 - 3 | Aldershot Reserves (a) 1 - 3 | Hereford United (a) 1 - 3 |
Josh Thompson (1st Spell) | Bill Wilkie | |
![]() |
![]() |
|
2012 | 1945 | |
Bury (h) 2 - 0 | Hereford United (a) 1 - 3 |
FIRST GOAL SCORED ON THIS DATE |
Russell Irving |
![]() |
1984 |
Southend United (a) 2 - 2 |
LAST GOAL SCORED ON THIS DATE | ||
Fred Cutting | Stewart Houston | Anthony Wordsworth |
![]() |
![]() |
![]() |
1951 | 1984 | 2012 |
Newport County (h) 2 - 1 | Southend United (a) 2 - 2 | Bury (h) 2 - 0 |
FINAL GAME ON THIS DATE | ||
Bob Gregg | John McLaughlin | Bill Wilkie |
![]() |
![]() |
![]() |
1945 | 1973 | 1945 |
Hereford United (a) 1 - 3 | Stockport County (h) 3 - 1 | Hereford United (a) 1 - 3 |
OTHER NOTABLE EVENTS TODAY |
2007 - Bela Balogh is a first half substitute in an Euro 2008 Qualification match in Moldova which they lose 3-0. It is Balogh's last international call-up, and the second of his time with the U's. |
Question or Query?
Email Me
@Graeson Laitt 2011