Bury
Colchester United's record versus Bury in the selected competitions:
Competition |
Home | Away | Combined | ||||||||||||||||||
P | W | D | L | F | A | SR% | P | W | D | L | F | A | SR% | P | W | D | L | F | A | SR% | |
All matches | 27 | 13 | 8 | 6 | 33 | 22 | 63% | 26 | 4 | 8 | 14 | 26 | 54 | 31% | 53 | 17 | 16 | 20 | 59 | 76 | 47% |
League (inc. playoffs) | 27 | 13 | 8 | 6 | 33 | 22 | 63% | 26 | 4 | 8 | 14 | 26 | 54 | 31% | 53 | 17 | 16 | 20 | 59 | 76 | 47% |
Biggest victory in the selected competitions:
DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. |
25 SEPT 1993 | D3 | Bury (Layer Road) | 4 - 1 | S Brown 8, 48, 53, McGavin 38 | 2,702 |
10 DEC 2011 | L1 | Bury (WHCS) | 4 - 1 | Duguid 2, 31, Henderson 16, James 66 | 3,156 |
13 APR 2002 | D2 | Bury (Gigg Lane) | 3 - 1 | McGleish 45, Coote 72, 87 | 5,014 |
Biggest defeat in the selected competitions:
DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. |
30 AUG 1999 | D2 | Bury (Gigg Lane) | 2 - 5 | Wilkins 40, Lua Lua 82 | 3,360 |
20 FEB 2016 | L1 | Bury (Gigg Lane) | 2 - 5 | Porter 4, Massey 17 | 3,428 |
23 AUG 1958 | D3 | Bury (Layer Road) | 1 - 3 | Langman | 9,394 |
5 FEB 2000 | D2 | Bury (Layer Road) | 1 - 3 | Duguid 16 | 3,915 |
Highest attendance in the selected competitions:
DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. |
20 DEC 1958 | D3 | Bury (Gigg Lane) | 0 - 0 | - | 11,615 |
23 AUG 1958 | D3 | Bury (Layer Road) | 1 - 3 | Langman | 9,394 |
Lowest attendance in the selected competitions:
DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT. |
4 MAR 1984 | D4 | Bury (Gigg Lane) | 1 - 1 | Adcock 54p | 1,576 |
18 OCT 1983 | D4 | Bury (Layer Road) | 1 - 0 | Adcock 20 | 1,969 |
DATE |
PLAYER |
DETAILS |
DEC 1953 | Bob DALE | From Bury (£1,500) |
SUMMER 1954 | Jimmy KIRK | From Bury (Free) |
FEB 1954 | Ken PLANT | From Bury (undiscloced) |
All match details from the selected competitions::
DATE | COMP | OPPONENTS | RESULT | SCORERS | ATT |
23 AUG 1958 | D3 | Bury (Layer Road) | 1 - 3 | Langman | 9,394 |
20 DEC 1958 | D3 | Bury (Gigg Lane) | 0 - 0 | - | 11,615 |
22 AUG 1959 | D3 | Bury (Gigg Lane) | 1 - 3 | Langman | 11,509 |
19 DEC 1959 | D3 | Bury (Layer Road) | 3 - 0 | King, McCurley, Williams | 5,503 |
20 SEPT 1960 | D3 | Bury (Gigg Lane) | 0 - 4 | - | 9,253 |
26 SEPT 1960 | D3 | Bury (Layer Road) | 0 - 2 | - | 5,263 |
16 SEPT 1967 | D3 | Bury (Layer Road) | 0 - 0 | - | 4,331 |
20 JAN 1968 | D3 | Bury (Gigg Lane) | 0 - 2 | - | 7,000 |
28 AUG 1971 | D4 | Bury (Gigg Lane) | 0 - 3 | - | 2,557 |
8 JAN 1972 | D4 | Bury (Layer Road) | 0 - 0 | - | 4,942 |
23 DEC 1972 | D4 | Bury (Layer Road) | 2 - 1 | Morgan 29, Foley 52 | 2,739 |
23 APR 1973 | D4 | Bury (Gigg Lane) | 0 - 4 | - | 3,079 |
3 FEB 1974 | D4 | Bury (Gigg Lane) | 0 - 2 | - | 7,796 |
19 MAR 1974 | D4 | Bury (Layer Road) | 1 - 1 | Moore 34 | 4,748 |
24 SEPT 1974 | D3 | Bury (Gigg Lane) | 0 - 0 | - | 5,223 |
2 MAY 1975 | D3 | Bury (Layer Road) | 3 - 2 | Froggatt 1, Svarc 3, 5 | 3,202 |
4 OCT 1975 | D3 | Bury (Layer Road) | 0 - 0 | - | 3,035 |
12 APR 1976 | D3 | Bury (Gigg Lane) | 0 - 0 | - | 4,505 |
27 DEC 1977 | D3 | Bury (Gigg Lane) | 1 - 1 | Foley 79 | 5,409 |
25 MAR 1978 | D3 | Bury (Layer Road) | 1 - 0 | Allinson 77 | 3,661 |
9 DEC 1978 | D3 | Bury (Layer Road) | 0 - 0 | - | 2,732 |
28 APR 1979 | D3 | Bury (Gigg Lane) | 2 - 2 | Gough 6, Wright 75 | 2,905 |
29 JAN 1980 | D3 | Bury (Gigg Lane) | 1 - 0 | Rowles 30 | 3,551 |
7 APR 1980 | D3 | Bury (Layer Road) | 2 - 1 | Gough 34, Lee 88 | 3,190 |
16 JAN 1982 | D4 | Bury (Layer Road) | 1 - 1 | Adcock 14 | 3,504 |
1 MAY 1982 | D4 | Bury (Gigg Lane) | 3 - 4 | Lyons 40, Bremner 68, McDonough 86 | 1,720 |
30 OCT 1982 | D4 | Bury (Gigg Lane) | 0 - 1 | - | 2,653 |
12 MAR 1983 | D4 | Bury (Layer Road) | 2 - 1 | Allinson 38, Bowen 64 | 3,357 |
18 OCT 1983 | D4 | Bury (Layer Road) | 1 - 0 | Adcock 20 | 1,969 |
4 MAR 1984 | D4 | Bury (Gigg Lane) | 1 - 1 | Adcock 54p | 1,576 |
15 SEPT 1984 | D4 | Bury (Gigg Lane) | 3 - 4 | Adcock 79, Houston 84, Hull 90 | 2,145 |
26 JAN 1985 | D4 | Bury (Layer Road) | 1 - 0 | Osborne 46 | 2,028 |
5 SEPT 1992 | D3 | Bury (Gigg Lane) | 2 - 3 | Bennett 85, McDonough 90p | 2,072 |
13 FEB 1993 | D3 | Bury (Layer Road) | 0 - 0 | - | 3,264 |
25 SEPT 1993 | D3 | Bury (Layer Road) | 4 - 1 | S Brown 8, 48, 53, McGavin 38 | 2,702 |
19 MAR 1994 | D3 | Bury (Gigg Lane) | 1 - 0 | McDonough 57 | 2,108 |
1 OCT 1994 | D3 | Bury (Layer Road) | 1 - 0 | Cawley 79 | 3,286 |
25 FEB 1995 | D3 | Bury (Gigg Lane) | 1 - 4 | Fry 78 | 2,484 |
23 DEC 1995 | D3 | Bury (Gigg Lane) | 0 - 0 | - | 3,559 |
9 MAR 1996 | D3 | Bury (Layer Road) | 1 - 0 | Caesar 75 | 2,832 |
30 AUG 1999 | D2 | Bury (Gigg Lane) | 2 - 5 | Wilkins 40, Lua Lua 82 | 3,360 |
5 FEB 2000 | D2 | Bury (Layer Road) | 1 - 3 | Duguid 16 | 3,915 |
12 SEPT 2000 | D2 | Bury (Gigg Lane) | 0 - 0 | - | 2,557 |
20 FEB 2001 | D2 | Bury (Layer Road) | 1 - 1 | Skelton 59p | 2,755 |
24 NOV 2001 | D2 | Bury (Layer Road) | 0 - 1 | - | 3,534 |
13 APR 2002 | D2 | Bury (Gigg Lane) | 3 - 1 | McGleish 45, Coote 72, 87 | 5,014 |
10 DEC 2011 | L1 | Bury (WHCS) | 4 - 1 | Duguid 2, 31, Henderson 16, James 66 | 3,156 |
9 APR 2012 | L1 | Bury (Gigg Lane) | 1 - 4 | Eastman 57 | 3,119 |
17 NOV 2012 | L1 | Bury (WHCS) | 2 - 0 | Wordsworth 56, Sears 61 | 3,412 |
16 MAR 2013 | L1 | Bury (Gigg Lane) | 2 - 1 | Thompson 30, Morrison 31 | 2,018 |
3 OCT 2015 | L1 | Bury (WHCS) | 0 - 1 | - | 4,032 |
20 FEB 2016 | L1 | Bury (Gigg Lane) | 2 - 5 | Porter 4, Massey 17 | 3,428 |
29 SEPT 2018 | L2 | Bury (JCS) | 1 - 2 | Norris 81p | 3,161 |
MOST GOALS | Tony ADCOCK (4 in nine games) |
MOST GOALS CONCEDED | Mike WALKER (16 in 16 games) |
MOST CLEAN SHEETS | Mike WALKER (6 in 16 games) |
DEBUT | Keith BOWEN (1st Spell (1983), Cyril HAMMOND (1958), Rudi HEDMAN (1st Spell (1984), Richard KNIGHT (2002), Tommy MCKECHNIE (1967), Adam NICHOLLS (1983), Tosin OLUFEMI (2013), Andy PETTERSON (1996), Terry PRICE (1967), John RICHARDSON (1993), Colwyn ROWE (1974), Barry SMITH (1971), Adam TANNER (2000), Josh THOMPSON (2012) |
FIRST GOAL | Keith BOWEN (1st Spell (1983)), Karl DUGUID (2nd Spell (2011)), Tom EASTMAN (2012), Gary MOORE (1973), Josh THOMPSON (2013 (2nd Spell)), Steve WRIGHT (1979) |
LAST GOAL | Keith BOWEN (1st Spell (1983)), Adrian COOTE (2002), Roy MCDONOUGH (2nd Spell (1994)), Josh THOMPSON (2013 (2nd Spell)), Anthony WORDSWORTH (2012) |
FINAL GAME |
Paul ABRAHAMS
(1st Spell 1995), Sean
CAMPBELL
(1994), Joe DUNNE
(2nd Spell (2001)),
Steve FORBES
(1999), David
GREENE (2nd Spell (2000)), Ray
HARFORD (2nd
Spell (1975)), Tony HOWE (1960), Richard KNIGHT (2002), Jimmy LINDSAY (1975), Lomana Tresor LUA LUA (2000), Fabrice RICHARD (2000), Colwyn ROWE (1975), Ashley VINCENT (2nd Spell (2012)) Andy WALKER (2000) |
LAST HOME WIN | 17th November 2012, 2-0 (Anthony Wordsworth 56, Freddie Sears 61) |
LAST AWAY WIN | 16th March 2013, 2-1 (Josh Thompson 30, Clinton Morrison 31) |
LAST HOME DRAW | 20th February 2001, 1-1 (Aaron Skelton 59p) |
LAST AWAY DRAW | 12th September 2000, 0-0 |
LAST HOME DEFEAT | 29th September 2018, 1-2 (Luke Norris 81p) |
LAST AWAY DEFEAT | 20th February 2016, 2-5 (Chris Porter 4, Gavin Massey 17) |
BURY | ||||||||||||||||||||||||
Home | Away | Combined | ||||||||||||||||||||||
No. Goals | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | No. Goals | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | No. Goals | 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
U's | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 | 4 | 3 | 1 | 2 | 0 | 0 |
1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 5 | 1 | 3 | 2 | 0 | 0 | |
2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U's Managerial Record against Opponent |
Home | Away | Combined | ||||||||||||||||||
P | W | D | L | F | A | SR% | P | W | D | L | F | A | SR% | P | W | D | L | F | A | SR% | |
Benny FENTON | 3 | 1 | 0 | 2 | 4 | 5 | 33% | 3 | 0 | 1 | 2 | 1 | 7 | 17% | 6 | 1 | 1 | 4 | 5 | 12 | 25% |
Neil FRANKLIN | 1 | 0 | 1 | 0 | 0 | 0 | 50% | 1 | 0 | 0 | 1 | 0 | 2 | 0% | 2 | 0 | 1 | 1 | 0 | 2 | 25% |
Dick GRAHAM | 1 | 0 | 1 | 0 | 0 | 0 | 50% | 1 | 0 | 0 | 1 | 0 | 3 | 0% | 2 | 0 | 1 | 1 | 0 | 3 | 25% |
Jim SMITH | 3 | 2 | 1 | 0 | 6 | 4 | 83% | 3 | 0 | 1 | 2 | 0 | 6 | 17% | 6 | 2 | 2 | 2 | 6 | 10 | 50% |
Bobby ROBERTS | 5 | 2 | 3 | 0 | 4 | 2 | 70% | 5 | 1 | 3 | 1 | 7 | 7 | 50% | 10 | 3 | 6 | 1 | 11 | 9 | 60% |
Allan HUNTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0% | 1 | 0 | 0 | 1 | 0 | 1 | 0% |
Cyril LEA | 3 | 3 | 0 | 0 | 4 | 1 | 100% | 2 | 0 | 1 | 1 | 4 | 5 | 25% | 5 | 3 | 1 | 1 | 8 | 6 | 70% |
Roy McDONOUGH | 2 | 1 | 1 | 0 | 4 | 1 | 75% | 2 | 1 | 0 | 1 | 3 | 3 | 50% | 4 | 2 | 1 | 1 | 7 | 4 | 63% |
George BURLEY | 1 | 1 | 0 | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 100% |
Steve WIGNALL | 1 | 1 | 0 | 0 | 1 | 0 | 100% | 2 | 0 | 1 | 1 | 1 | 4 | 25% | 3 | 1 | 1 | 1 | 2 | 4 | 50% |
Steve WHITTON | 3 | 0 | 1 | 2 | 2 | 5 | 17% | 3 | 1 | 1 | 1 | 5 | 6 | 50% | 6 | 1 | 2 | 3 | 7 | 11 | 33% |
John WARD | 1 | 1 | 0 | 0 | 4 | 1 | 100% | 1 | 0 | 0 | 1 | 1 | 4 | 0% | 2 | 1 | 0 | 1 | 5 | 5 | 50% |
Joe DUNNE | 1 | 1 | 0 | 0 | 2 | 0 | 100% | 1 | 1 | 0 | 0 | 2 | 1 | 100% | 2 | 2 | 0 | 0 | 4 | 1 | 100% |
Tony HUMES | 1 | 0 | 0 | 1 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 50% |
Kevin KEEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0% | 1 | 0 | 0 | 1 | 2 | 5 | 0% |
John McGREAL | 1 | 0 | 0 | 1 | 1 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0% |